top of page

Ban Achilles

Achilles 112.jpg

112

Passenger Tire

155/80 R13 79T

165/80 R13 83T

175/60 R13 82H

185/60 R13 80H

175/65 R14 82H

185/65 R14 86H

185/70 R14 88H

195/70 R14 91H

185/60 R15 84H

185/65 R15 88H

195/60 R15 88H

195/65 R15 91H

205/65 R15 94H

Achilles ATR Sport 2.jpg

ATR Sport 2

Performance Tire

195/55 R15 85V

205/55 R16 91V

215/45 ZR17 91W XL

Achilles Desert Hawk MT.jpg

Desert Hawk M/T

SUV Tire

31X10.50 R15 6PR LT 109Q ROWL

Achilles Ultravan 88.png

Ultravan 98

Commercial Tire

185 R14C 102/100Q 8PR

ATR-K Economist.png

ATR-K Economist

Passenger Tire

165/45 R16 74V XL

165/50 R16 77V XL

Achilles Desert Hawk HT 2.jpg

Desert HAWK H/T 2

SUV Tire

215/70 R16 100H

235/60 R16 100H

225/65 R17 102H

265/65 R17 112H

265/70 R17 115H

235/55 R18 104H XL

235/60 R18 107H XL

Desert Hawk X-MT.jpg

Desert Hawk X-MT

SUV Tire

175 R13C 97/95Q 8PR

27X8.50 R14 8PR 101Q

27X8.50 R15 6PR LT 95Q

30X9.50 R15 6PR LT104Q

31X10.50 R15 6PR LT 109Q ROWL

32X11.50 R15 6PR LT 113Q ROWL

32X12.50 R15 6PR LT 112Q ROWL

LT215/65 R16 103/100Q 8PR

245/70 R16 111Q XL 

LT262/70 R16 117/114Q 8PR

LT265/75 R16 123/120Q 10PR

LT265/70 R17 118/115Q 8PR

LT285/70 R17 8PR 121/118Q

LT265/65 R17 120/117Q 10PR

265/60 R18 112Q

LT285/60 R18 118/115Q 8PR

33X12.50 R20 10PR 121Q

35X12.50 R20 10PR 121Q

265/50 R20 111Q

LT285/50 R20 119/116Q 10PR

Strada Dura Grip 2.jpg

Dura Grip 2

Commercial Tire

165 R13C 95/93Q 8PR

175 R13C 97/95Q 8PR

Achilles 868 All Season.jpg

868 All Seasons

Passenger Tire

175/70 R13 82T

175/65 R14 82H

185/70 R14 88H

185/65 R14 84H

185/60 R15 86H

185/65 R15 88H

195/65 R19 91H

195/55 R15 85V

205/65 R15 94H 

205/65 R16 95H

235/60 R16 100V

215/50 R17 95V XL

205/40 ZR17 84W XL

225/45 ZR18 95W XL

Desert Hawk AT 2.jpg

Desert Hawk A/T 2

SUV Tire

265/50 R20 111t XL

Achiles Desert Hawk AP 2.png

Desert Hawk A/P 2

SUV Tire

LT225/75 R16 115/112R 10PR

ATR K Sport.png

ATR-K Sport

Competition Tire

165/50 R15 73V

Achilles A45 Eco 1000x1000.png

A45 Eco

Passenger Tire

265/65 LTX Force

Achilles 838 MT.png

838 M/T

SUV Tire

27X8.50 R14 8PR LT 101Q

Achiles Desert Hawk UHP.jpg

Desert Hawk UHP

SUV Tire

235/55 R18 104V XL

235/55 R19 105V XL

255/50 R19 107V XL

245/40 R20 99V XL

245/45 R20 99V

255/45 R20 105V XL

265/50 R20 112V XL

275/55 R20 117VXL

185/50 R20 112V

265/35 R22 106V XL

285/40 R22 110V XL

285/45 R22 114V XL

305/45 R22 118V XL

305/35 R24 112V XL

 

Achilles 123 S.png

123 S

Competition Tire

195/50 R15 82V

195/45 R16 80V

215/45 R17 87V

265/35 ZR18 97W XL

bottom of page